Arrange a consultation appointment
Our experts will be happy to advise you on the planning and implementation of your projects. Together we will find a perfect customised solution for your grain cooling requirements.
Dimensions [mm] L x W x H machine part | 1.220 x 1.700 x 1.250 |
Weight approx. (machine part) approx. [kg] | 950 |
Refrigerating capacity [kW] with R 134a 1) at a room temperature of 26 °C – 40 °C | 28,2 – 38,6 |
Refrigerating capacity [kW] with R 227 ea *1) at a room temperature of 26 °C – 40 °C | 27,7 – 37,2 |
Refrigerating capacity [kW] with R 124 *1) at a room temperature of 26 °C – 40 °C | 20,5 – 30,2 |
Refrigerating capacity [kW] R 236 fa *1) at a room temperature of 26 °C – 40 °C | 19,4 – 28,9 |
* Other refrigerants on request. Talk to us, we will be happy to help you.
1.) At an ambient temperature of 50° C.
Refrigerating capacity is dependent on the ambient temperature, the refrigerant and the room conditions.
2.) Evaporators are individually selected.
R 134 a | 65° C ambient temperature |
R 227 ea | 75° C ambient temperature |
R 124 | 90° C ambient temperature |
R 236 fa | 90° C ambient temperature |
Our experts will be happy to advise you on the planning and implementation of your projects. Together we will find a perfect customised solution for your grain cooling requirements.