Arrange a consultation appointment
Our experts will be happy to advise you on the planning and implementation of your grain warehouse. Together we will find the perfect customised solution to safeguard your harvest quality.
The GRANIFRIGOR™ Tropic grain cooling units are performance- and energy consumption- optimised for the temperature and humidity of the tropical climate.
Product | Storage size | Performance | |
---|---|---|---|
![]() | GRANIFRIGOR™ GC 60 TropicMake an inquiry | 2.100 t |
|
![]() | GRANIFRIGOR™ GC 220 TropicMake an inquiry | 7.700 t |
|
![]() | GRANIFRIGOR™ GC 310 TropicMake an inquiry | 10.000 t |
|
![]() | GRANIFRIGOR™ GC 460 TropicMake an inquiry | 16.000 t |
|
![]() | GRANIFRIGOR™ GC 560 TropicMake an inquiry | 20.000 t |
|
![]() | GRANIFRIGOR™ GC 650 TropicMake an inquiry | 25.000 t |
|
GRANIFRIGOR™ | ![]() GC 60 Tropic | ![]() GC 220 Tropic | ![]() GC 310 Tropic | ![]() GC 460 Tropic | ![]() GC 560 Tropic | ![]() GC 650 Tropic |
---|---|---|---|---|---|---|
Storage size upto | 2.100 t | 7.700 t | 10.000 t | 16.000 t | 20.000 t | 25.000 t |
Cooling performance in 24 hours | 55 - 120 t/ Day | 220 - 370 t/ Day | 310 - 520 t/ Day | 460 - 750 t/ Day | 560 - 900 t/ Day | 650 - 1100 t/ Day |
Refrigerating capacity compressor | 25 | 105 kW | 160 kW | 225 kW | 270 kkW | 320 kW |
Chilled air fan | ||||||
Volume flow | 4.600 m 3/h | 12.500 m 3/h | 18.000 m 3/h | 25.000 m 3/h | 25.000 m 3/h | 26.000 m 3/h |
Pressure maximum | 3.400 Pa | 6.000 / 8.000 Pa | 6.000 / 8.000 Pa | 6.000 Pa | 6.000 Pa | 6.000 Pa |
Electrical data | ||||||
Output (average) | 9 kW | 35 kW | 53 kW | 78 kW | 85 kW | 95 kW |
Max. current consumption | 23 A | 92 A | 118 A | 186 A | 214 A | 300 A |
Electrical connection | 32 A | 100 A | 125 A | 250a A | 250 A | 300 A |
Connections | ||||||
∅ Connections cold air hose | 300 mm | 400 mm | 400 mm | 600 mm | 600 mm | 600 mm |
Condensation water runoff average | 15 l/h | 35 - 40 l/h | 45 - 65 l/h | 65 - 100 l/h | 120 l/h | 150 l/h |
∅ Condensation water runoff hose | 3/4 Zoll | 3/4 Zoll | 3/4 Zoll | 3/4 Zoll | 3/4 Zoll | 3/4 Zoll |
Dimensions (L x W x H) | ||||||
With Tyres | 3.570 x 1.320 x 1.880 mm | 3.300 x 1.550 x 2.450 mm | 3.710 x 1.810 x 2.550 mm | 3.950 x 2.130 x 2.900 mm | 3.950 x 2.130 x 2.900 mm | 4.400 x 2.130 x 2.900 mm |
With swivelling casters | 2.230 x 990 x 1.695 mm | 2.950 x 1.550 x 2.250 mm | 3.370 x 1.810 x 2.410 mm | 3.740 x 2.130 x 2.690 mm | 3.740 x 2130 x 2.690 mm | 4.200 x 2130 x 2.690 mm |
Weight | ||||||
With Tyres | 700 kg | 1.650 kg | 2.000 kg | 3.000 kg | 3.200 kg | 3.950 kg |
With swivelling casters | 650 kg | 1.500 kg | 1.900 kg | 2.750 kg | 2.950 kg | 3.700 kg |
Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry |
With over 55 years of experience in grain cooling, we have acquired extensive specialist knowledge in all areas. We look forward to bringing this know-how to bear on your grain storage challenges.
FrigorTec grain cooling units are based on a sophisticated modular system and offer the following features:
Our experts will be happy to advise you on the planning and implementation of your grain warehouse. Together we will find the perfect customised solution to safeguard your harvest quality.