Arrange a consultation appointment
Our experts are happy to advise you on the planning and implementation of your projects. Together we will find the customised air conditioning solution for your crane cabins.
Our CRANEFRIGOR™ crane cabin air conditioning units come in different models and designs, performance limits, operating voltages, and dimensions. Choose your product requirements.
Product | Installation | Performance and temperature range | |
---|---|---|---|
![]() |
CRANEFRIGOR™ TBMake an inquiry Download data sheet |
Wall, Roof, Remote |
|
![]() |
CRANEFRIGOR™ TCMake an inquiry Download data sheet |
Wall, Roof, Remote |
|
![]() |
CRANEFRIGOR™ TDMake an inquiry Download data sheet |
Wall, Roof, Remote |
|
![]() |
CRANEFRIGOR™ TFMake an inquiry Download data sheet |
Wall, Roof, Remote |
|
![]() |
CRANEFRIGOR™ THMake an inquiry Download data sheet |
Wall, Roof, Remote |
|
![]() |
CRANEFRIGOR™ OC02Make an inquiry Download data sheet |
Wall, Roof, Remote |
|
![]() |
CRANEFRIGOR™ OC07Make an inquiry Download data sheet |
Wall |
|
![]() |
CRANEFRIGOR™ TXMake an inquiry Download data sheet |
Wall, Remote |
|
![]() |
CRANEFRIGOR™ TWMake an inquiry Download data sheet |
Roof, Remote |
|
CRANEFRIGOR™ |
![]() TB |
![]() TC |
![]() TD |
![]() TF |
![]() TH |
![]() OC02 |
![]() OC07 |
![]() TX |
![]() TW |
---|---|---|---|---|---|---|---|---|---|
Installation | Wall, Roof, Remote | Wall, Roof, Remote | Wall, Roof, Remote | Wall, Roof, Remote | Wall, Roof, Remote | Wall, Roof, Remote | Wall | Wall, Remote | Roof, Remote |
Nominal cooling capacity | up to 7,0 kW | up to 12,5 kW | up to 24,5 kW | up to 36,5 kW | up to 55.5 kW | up to 3,5 kW | up to 6.6 kW | up to 6,4 kW | up to 4,6 kW |
Air flow | 1.200 m³/h | 2.000 m³/h | 2.500 m³/h | 4.800 m³/h | 7000 m³/h | 850 m³/h | 1.000 m³/h | 1.000 m³/h | 800 m³/h |
Heating capacity | 3,5 kW | 2,3 – 4,5 kW | 3 – 9 kW | 3 – 9 kW | 3 – 9 kW | 2,3 kW | 6,9 kW | 4 kW | 3,5 kW |
Weight | |||||||||
vertical | 270 kg | 380 kg | 628 kg | 1.140 kg | 1.360 kg | 90 kg | 230 kg | 180 kg | – |
horizontal | 287 kg | 395 kg | 660 kg | 1.260 kg | 1.475 kg | 90 kg | – | – | 140 kg |
Dimension | |||||||||
vertical | 600 x 910 x 1.270 mm (L x B x H) | 660 x 960 x 1.430 mm (L x B x H) | 930 x 1.160 x 1.900 mm (L x B x H) | 1.070 x 1.430 x 2.200 mm (L x B x H) | 1.260 x 1.760 x 2.520 mm (L x B x H) | 600 x 600 x 600 mm (L x B x H) | 880 x 460 x 2.140 mm (L x B x H) | 670 x 530 x 1.600 mm (L x B x H) | – |
horizontal | 600 x 1.765 x 640 mm (L x B x H) | 750 x 1.870 x 720 mm (L x B x H) | 1.020 x 2.270 x 995 mm (L x B x H) | 1.160 x 2.790 x 1.180 mm (L x B x H) | 1.360 x 3.420 x 1.400 (L x B x H) | 600 x 600 x 600 mm (L x B x H) | – | – | 1.050 x 730 x 630 mm (L x B x H) |
CO2-Equivalent | |||||||||
R 134a | 6.006 kg | 5.720 kg | 7.865 kg | 14.300 kg | 21.450 kg | 2.002 kg | 2.860 kg | 3.289 kg | 3.003 kg |
R 513A | 2.650 kg | 2.524 kg | 3.471 kg | 6.310 kg | 9.465 kg | 883 kg | 1.262 kg | 1.451 kg | 1.577 kg |
R 450A | 2.541 kg | 2.118 kg | 3.328 kg | 6.050 kg | 9.075 kg | – | 1.210 kg | 1.391 kg | 1.512 kg |
Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry |
We make no secret of our decades long experience and know-how in the areas of crane air conditioning, and are glad to share our knowledge with you. Find out user-relevant facts and background information.
FrigorTec crane air conditioning units are characterised by the following features:
Related guarantees:
Product | Installation | Performance and temperature range | |
---|---|---|---|
![]() |
CRANEFRIGOR™ VXMake an inquiry Download data sheet |
Wall, Roof, Remote |
|
![]() |
CRANEFRIGOR™ VBMake an inquiry Download data sheet |
Wall, Roof, Remote |
|
![]() |
CRANEFRIGOR™ VCMake an inquiry Download data sheet |
Wall, Roof, Remote |
|
![]() |
CRANEFRIGOR™ VDMake an inquiry Download data sheet |
Wall, Roof, Remote |
|
![]() |
CRANEFRIGOR™ VFMake an inquiry Download data sheet |
Wall, Roof, Remote |
|
![]() |
CRANEFRIGOR™ VHMake an inquiry Download data sheet |
Wall, Roof, Remote |
|
![]() |
CRANEFRIGOR™ WDVMake an inquiry Download data sheet |
Wall, Ceiling |
|
![]() |
CRANEFRIGOR™ DVMake an inquiry Download data sheet |
Ceiling |
|
CRANEFRIGOR™ |
![]() VX |
![]() VB |
![]() VC |
![]() VD |
![]() VF |
![]() VH |
![]() WDV |
![]() DV |
---|---|---|---|---|---|---|---|---|
Installation | Wall, Roof, Remote | Wall, Roof, Remote | Wall, Roof, Remote | Wall, Roof, Remote | Wall, Roof, Remote | Wall, Roof, Remote | Wall, Ceiling | Ceiling |
Nominal cooling capacity | up to 6,4 kW | up to 7,0 kW | up to 12,5 kW | up to 24,5 kW | up to 36,5 kW | up to 55,5 kW | up to 6,5 kW | up to 30 kW |
Air flow | – | – | – | – | – | – | 750 – 1.400 m³/h | 1.850 – 6.420 m³/h |
Heating capacity | – | – | – | – | – | – | 3,1 kW | 6,0 kW |
Weight | ||||||||
vertical | – | – | – | – | – | – | 78 kg (Evaporator) | – |
horizontal | 70 kg (Machine part) | 150 kg ( Machine part) | 250 kg (Machine part) | 400 kg (Machine part) | 700 kg (Machine partl) | 950 kg (Machine part) | 78 kg (Evaporator) | 35 – 91 kg (Evaporator) |
Dimension | ||||||||
vertical | – | – | – | – | – | – | 670 x 355 x 935 mm (L x B x H) (Evaporator) | – |
horizontal | 630 x 530 x 910 mm (L x B x H) (Machine part) | 600 x 880 x 825 mm (L x B x H) (Machine part) | 660 x 930 x 905 mm (L x B x H) (Machine part) | 930 x 1.130 x 1.100 mm (Lx B x H) (Machine part) | 1.380 x 1.070 x 1.240 mm (L x B x H) ( Machine part) | 1.680 x 1.260 x 1.440 mm (L x B x H) (Machine part) | 935 x 670 x 355 mm (L x B x H) (Evaporator) | 916-2116 x 908 x 270 mm (L x B x H) (Evaporator) |
CO2-Equivalent | ||||||||
R 134a | 6.006 kg | 7.436 kg | 15.444 kg | 34.320 kg | 45.617 kg | 94.257 kg | – | – |
R 513A | 2.650 kg | 3.281 kg | 6.878 kg | 15.270 kg | 20.255 kg | 41.962 kg | – | – |
R 450A | 2.360 kg | 2.904 kg | 6.111 kg | 13.613 kg | 18.029 kg | 37.268 kg | – | – |
Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry |
We make no secret of our decades long experience and know-how in the areas of crane air conditioning, and are glad to share our knowledge with you. Find out user-relevant facts and background information.
FrigorTec crane air conditioning units are characterised by the following features:
Related guarantees:
Product | Installation | Performance and temperature range | |
---|---|---|---|
![]() |
CRANEFRIGOR™ KV1Make an inquiry Download data sheet |
Wall, Outside, Floor |
|
![]() |
CRANEFRIGOR™ KVWMake an inquiry Download data sheet |
Wall, Outside |
|
CRANEFRIGOR™ |
![]() KV1 |
![]() KVW |
---|---|---|
Installation | Wall, Outside, Floor | Wall, Outside |
Nominal cooling capacity | – | – |
Air flow | – | – |
Heating capacity | 3,6 kW | 3,6 kW |
Weight | ||
vertical | – | – |
horizontal | 25 kg | 20 kg |
Dimension | ||
vertical | – | – |
horizontal | 550 x 140 x 240 mm (L x B x H) | 550 x 140 x 240 mm (L x B x H) |
CO2-Equivalent | ||
R 134a | – | – |
R 513A | – | – |
R 450A | – | – |
Make an inquiry | Make an inquiry |
We make no secret of our decades long experience and know-how in the areas of crane air conditioning, and are glad to share our knowledge with you. Find out user-relevant facts and background information.
FrigorTec crane air conditioning units are characterised by the following features:
Related guarantees:
Product | Installation | Performance and temperature range | |
---|---|---|---|
![]() |
Filtration System FS10 (self-cleaning)Make an inquiry Download data sheet |
Outside, Floor |
|
![]() |
Filtration System FT15Make an inquiry Download data sheet |
Wall, Inside, Outside |
|
CRANEFRIGOR™ |
![]() Filtration System FS10 (self-cleaning) |
![]() Filtration System FT15 |
---|---|---|
Installation | Outside, Floor | Wall, Inside, Outside |
Nominal cooling capacity | – | – |
Air flow | 1.500 m³/h | 600 m³/h |
Heating capacity | – | – |
Weight | ||
vertical | 150 kg | 35 kg |
horizontal | – | – |
Dimension | ||
vertical | 760 x 570 x 1.310 mm (L x B x H) | 370 x 370 x 480 - 1.170 mm (L x B x H) |
horizontal | – | – |
CO2-Equivalent | ||
R 134a | – | – |
R 513A | – | – |
R 450A | – | – |
Make an inquiry | Make an inquiry |
We make no secret of our decades long experience and know-how in the areas of crane air conditioning, and are glad to share our knowledge with you. Find out user-relevant facts and background information.
FrigorTec crane air conditioning units are characterised by the following features:
Related guarantees:
Product | Installation | Performance and temperature range | |
---|---|---|---|
![]() |
Heating device OH07Make an inquiry |
Inside |
|
CRANEFRIGOR™ |
![]() Heating device OH07 |
---|---|
Installation | Inside |
Nominal cooling capacity | – |
Air flow | up to 1.200 m³/h |
Heating capacity | 7,0 kW |
Weight | |
vertical | 35 kg |
horizontal | – |
Dimension | |
vertical | 493 x 320 x 706 mm (L x B x H) |
horizontal | – |
CO2-Equivalent | |
R 134a | – |
R 513A | – |
R 450A | – |
Make an inquiry |
We make no secret of our decades long experience and know-how in the areas of crane air conditioning, and are glad to share our knowledge with you. Find out user-relevant facts and background information.
FrigorTec crane air conditioning units are characterised by the following features:
Related guarantees:
Our experts are happy to advise you on the planning and implementation of your projects. Together we will find the customised air conditioning solution for your crane cabins.