Arrange a consultation appointment
Our experts will be happy to advise you on the planning and implementation of your grain warehouse. Together we will find the perfect customised solution to safeguard your harvest quality.
The special grain cooling units for hot dry countries of the GRANIFRIGOR™ Desert series are performance- and energy consumption-optimised for hot desert climates.
Product | Storage size | Performance | |
---|---|---|---|
![]() | GRANIFRIGOR™ GC 450 DesertMake an inquiry | 12.000 t |
|
![]() | GRANIFRIGOR™ GC 650 DesertMake an inquiry | 25.000 t |
|
GRANIFRIGOR™ | ![]() GC 450 Desert | ![]() GC 650 Desert |
---|---|---|
Storage size upto | 12.000 t | 25.000 t |
Cooling performance in 24 hours | 340 – 560 t/ Day | 650 - 1100 t/ Day |
Refrigerating capacity compressor | 165 kW | 320 kW |
Chilled air fan | ||
Volume flow | 25.000 m 3/h | 26.000 m 3/h |
Pressure maximum | 6.000 Pa | 6.000 Pa |
Electrical data | ||
Output (average) | 75 kW | 105 kW |
Max. current consumption | 215 A | 300 A |
Electrical connection | 250 A | 300 A |
Connections | ||
∅ Connections cold air hose | 600 mm | 600 mm |
Condensation water runoff average | 100 l/h | 150 l/h |
∅ Condensation water runoff hose | 3/4 Zoll | 3/4 Zoll |
Dimensions (L x W x H) | ||
With Tyres | 3.950 x 2.130 x 2.900 mm | 4.400 x 2.130 x 2.900 mm |
With swivelling casters | 3.740 x 2.130 x 2.690 mm | 4.200 x 2130 x 2.690 mm |
Weight | ||
With Tyres | 3.000 kg | 3.950 kg |
With swivelling casters | 2.750 kg | 3.700 kg |
Make an inquiry | Make an inquiry |
With over 55 years of experience in grain cooling, we have acquired extensive specialist knowledge in all areas. We look forward to bringing this know-how to bear on your grain storage challenges.
FrigorTec grain cooling units are based on a sophisticated modular system and offer the following features:
Our experts will be happy to advise you on the planning and implementation of your grain warehouse. Together we will find the perfect customised solution to safeguard your harvest quality.