Arrange a consultation appointment
Our experts will be happy to advise you on the planning and implementation of your grain warehouse. Together we will find the perfect customised solution to safeguard your harvest quality.
The GRANIFRIGOR™ Europe range of grain cooling units are performance- and energy consumption-optimised for the temperature and humidity of European temperate conditions.
Product | Storage size | Performance | |
---|---|---|---|
![]() | GRANIFRIGOR™ GC 40 EuropeMake an inquiry | 1.300 t |
|
![]() | GRANIFRIGOR™ GC 80 EuropeMake an inquiry | 2,500 t |
|
![]() | GRANIFRIGOR™ GC 140 EuropeMake an inquiry | 4.600 t |
|
![]() | GRANIFRIGOR™ GC 180 EuropeMake an inquiry | 5.800 t |
|
![]() | GRANIFRIGOR™ GC 240 EuropeMake an inquiry | 8.200 t |
|
![]() | GRANIFRIGOR™ GC 320 EuropeMake an inquiry | 10.000 t |
|
![]() | GRANIFRIGOR™ GC 500 EuropeMake an inquiry | 16.000 t |
|
![]() | GRANIFRIGOR™ GC 700 EuropeMake an inquiry | 25.000 t |
|
GRANIFRIGOR™ | ![]() GC 40 Europe | ![]() GC 80 Europe | ![]() GC 140 Europe | ![]() GC 180 Europe | ![]() GC 240 Europe | ![]() GC 320 Europe | ![]() GC 500 Europe | ![]() GC 700 Europe |
---|---|---|---|---|---|---|---|---|
Storage size upto | 1.300 t | 2500 t | 4.600 t | 5.800 t | 8.200 t | 10.000 t | 16.000 t | 25.000 t |
Cooling performance in 24 hours | 30 - 60 t/ Day | 55 - 120 t/ Day | 140 - 220 t/ Day | 170 - 280 t/ Day | 220 - 390 t/ Day | 310 - 520 t/ Day | 460 - 750 t/ Day | 500-1200 t/ Day |
Refrigerating capacity compressor | 10 kW | 20 kW | 32 kW | 43 kW | 63 kW | 82 kW | 125 kW | 175 kW |
Chilled air fan | ||||||||
Volume flow | 2.400 m 3/h | 4.600 m 3/h | 7.700 m 3/h | 10.800 m 3/h | 12.500 m 3/h | 18.000 m 3/h | 25.000 m 3/h | 26.000 m 3/h |
Pressure maximum | 3.200 Pa | 3.400 Pa | 4.700 Pa | 6.000 / 8.000 Pa | 6.000 / 8.000 Pa | 6.000 / 8.000 Pa | 6.000 Pa | 6000 Pa |
Electrical data | ||||||||
Output (average) | 4,2 kW | 9 kW | 16 kW | 19 kW | 28 kW | 34 kW | 65 kW | 71 kW |
Max. current consumption | 18 A | 32 A | 56 A | 63 A | 96 A | 120 A | 203 A | 285 A |
Electrical connection | 32 A | 32 A | 63 A | 63 A | 100 A | 125 A | 250 A | 300 A |
Connections | ||||||||
∅ Connections cold air hose | 300 mm | 300 mm | 300 mm | 400 mm | 400 mm | 600 mm | 600 mm | 600 mm |
Condensation water runoff average | 6 l/h | 15 l/h | 20 l/h | 30 l/h | 35 l/h | 45 - 65 l/h | 65 - 100 l/h | 100-150 l/h |
∅ Condensation water runoff hose | 3/4 Zoll | 3/4 Zoll | 3/4 Zoll | 3/4 Zoll | 3/4 Zoll | 3/4 Zoll | 3/4 Zoll | 3/4 Zoll |
Dimensions (L x W x H) | ||||||||
With Tyres | 3.450 x 1.350 x 1.750 mm | 3.570 x 1.320 x 1.880 mm | 3.620 x 1.330 x 2.265 mm | 3.800 x 1.650 x 2.280 mm | 3.300 x 1.550 x 2.450 mm | 3.710 x 1.810 x 2.550 mm | 3.950 x 2.130 x 2.900 mm | 4480 x 2130 x 2900 mm |
With swivelling casters | 2.050 x 950 x 1.570 mm | 2.230 x 990 x 1.695 mm | 2.520 x 1.130 x 2.085 mm | 2.680 x 1.320 x 2.150 mm | 2.950 x 1.550 x 2.250 mm | 3.370 x 1.810 x 2.410 mm | 3.740 x 2.130 x 2.690 mm | 4200 x 3130 x 2690 mm |
Weight | ||||||||
With Tyres | 600 kg | 700 kg | 950 kg | 1.150 kg | 1.650 kg | 2.000 kg | 3.000 kg | 3950 kg |
With swivelling casters | 550 kg | 650 kg | 850 kg | 1.060 kg | 1.500 kg | 1.900 kg | 2.750 kg | 3700 kg |
Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry |
With over 55 years of experience in grain cooling, we have acquired extensive specialist knowledge in all areas. We look forward to bringing this know-how to bear on your grain storage challenges.
FrigorTec grain cooling units are based on a sophisticated modular system and offer the following features:
Our experts will be happy to advise you on the planning and implementation of your grain warehouse. Together we will find the perfect customised solution to safeguard your harvest quality.