Arrange a consultation appointment
Our experts will be happy to advise you on the planning and implementation of your grain warehouse. Together we will find the perfect customised solution to safeguard your harvest quality.
The GRANIFRIGOR™ Subtropic grain cooling units are performance- and energy consumption-optimised for the temperature and humidity of the subtropical climate with tropical summers and non-tropical winters.
Product | Storage size | Performance | |
---|---|---|---|
![]() | GRANIFRIGOR™ GC 240 SubtropicMake an inquiry | 8.200 t |
|
![]() | GRANIFRIGOR™ GC 320 SubtropicMake an inquiry | 10.000 t |
|
![]() | GRANIFRIGOR™ GC 500 SubtropicMake an inquiry | 16.000 t |
|
![]() | GRANIFRIGOR™ GC 700 SubtropicMake an inquiry | 25.000 t |
|
GRANIFRIGOR™ | ![]() GC 240 Subtropic | ![]() GC 320 Subtropic | ![]() GC 500 Subtropic | ![]() GC 700 Subtropic |
---|---|---|---|---|
Storage size upto | 8.200 t | 10.000 t | 16.000 t | 25.000 t |
Cooling performance in 24 hours | 220 - 370 t/ Day | 310 - 520 t/ Day | 460 - 750 t/ Day | 500-1200 t/ Day |
Refrigerating capacity compressor | 82 kW | 106 kW | 165 kW | 132 kW |
Chilled air fan | ||||
Volume flow | 12.500 m 3/h | 18.000 m 3/h | 25.000 m 3/h | 26.000 m 3/h |
Pressure maximum | 6.000 / 8.000 Pa | 6.000 / 8.000 Pa | 6.000 Pa | 6000 Pa |
Electrical data | ||||
Output (average) | 30 kW | 37 kW | 69 kW | 75 kW |
Max. current consumption | 100 A | 125 A | 210 A | 291 A |
Electrical connection | 100 A | 125 A | 250 A | 300 A |
Connections | ||||
∅ Connections cold air hose | 400 mm | 600 mm | 600 mm | 600 mm |
Condensation water runoff average | 35 - 40 l/h | 45 - 65 l/h | 65 - 100 l/h | 100-150 l/h |
∅ Condensation water runoff hose | 3/4 Zoll | 3/4 Zoll | 3/4 Zoll | 3/4 Zoll |
Dimensions (L x W x H) | ||||
With Tyres | 3.300 x 1.550 x 2.450 mm | 3.710 x 1.810 x 2.550 mm | 3.950 x 2.130 x 2.900 mm | 4400 x 2130 x 2900 mm |
With swivelling casters | 2.950 x 1.550 x 2.250 mm | 3.370 x 1.810 x 2.410 mm | 3.740 x 2.130 x 2.690 mm | 4200 x 2130 x 2690 mm |
Weight | ||||
With Tyres | 1.650 kg | 2.000 kg | 3.000 kg | 3950 kg |
With swivelling casters | 1.500 kg | 1.900 kg | 2.750 kg | 3700 kg |
Make an inquiry | Make an inquiry | Make an inquiry | Make an inquiry |
With over 55 years of experience in grain cooling, we have acquired extensive specialist knowledge in all areas. We look forward to bringing this know-how to bear on your grain storage challenges.
FrigorTec grain cooling units are based on a sophisticated modular system and offer the following features:
Our experts will be happy to advise you on the planning and implementation of your grain warehouse. Together we will find the perfect customised solution to safeguard your harvest quality.